Free practice
Eurocup Formula Renault 2.0
Valencia (Spain) 2005

Pos. Driver Nat. Team Morning Afternoon Best
1 Kamui KOBAYASHI JPN Prema Power Team 1'32.809 1'33.508 1'32.809
2 Adrian ZAUGG RSA Jenzer Motorsport 1'32.868 1'34.002 1'32.868
3 Michael AMMERMÜLLER GER Jenzer Motorsport 1'33.183 1'33.138 1'33.138
4 Carlo VAN DAM NED SG Formula 1'33.203 1'33.388 1'33.203
5 Miguel ALBUQUERQUE POR Motopark Oschersleben 1'33.326 1'33.929 1'33.326
6 Kasper ANDERSEN DEN Team Formula Sport 1'33.386 1'34.024 1'33.386
7 Romain GROSJEAN SUI SG Formula 1'33.393 1'33.390 1'33.390
8 Hiroyuki MATSUMURA JPN Graff Racing 1'33.432 1'33.626 1'33.432
9 Federico MONTOYA COL Jenzer Motorsport 1'33.571 1'34.142 1'33.571
10 Yann CLAIRAY FRA SG Formula 1'33.598 1'33.858 1'33.598
11 Juan Antonio DEL PINO ESP Epsilon Euskadi 1'34.194 1'33.626 1'33.626
12 Alan HELLMEISTER BRA A.R. Motorsport 1'33.629 1'34.209 1'33.629
13 Franck MAILLEUX FRA SG Formula 1'33.636 1'34.011 1'33.636
14 Xavier MAASSEN NED JD Motorsport 1'33.977 1'33.642 1'33.642
15 Teemu NYMAN FIN Motopark Oschersleben 1'33.654 1'34.659 1'33.654
16 Reinhard KOFLER AUT Cram Competition 1'33.658 1'34.362 1'33.658
17 Atte MUSTONEN FIN Koiranen Bros Motorsport 1'33.851 1'33.782 1'33.782
18 Junior STROUS NED Mr. Glow Motorsport 1'33.815 1'33.847 1'33.815
19 Dani CLOS ESP Circuit de Catalunya - Pons Racing 1'33.828 1'34.687 1'33.828
20 Westley BARBER GBR Comtec Racing 1'33.862 1'33.832 1'33.832
21 Bruce LORGERE-ROUX FRA Graff Racing 1'33.843 1'34.126 1'33.843
22 Pippa MANN GBR Comtec Racing 1'33.879 1'34.263 1'33.879
23 Daniel SERRA BRA Cram Competition 1'33.898 1'34.512 1'33.898
24 Bertrand BAGUETTE BEL Epsilon Euskadi 1'34.000 1'33.914 1'33.914
25 Miguel MOLINA ESP Circuit de Catalunya - Pons Racing 1'33.925 1'34.223 1'33.925
26 Nicolas PROST FRA Graff Racing 1'33.928 1'34.544 1'33.928
27 Michael ALESHIN RUS Lukoil Racing Team 1'33.982 1'34.328 1'33.982
28 Carlos IACONELLI BRA A.R. Motorsport 1'34.027 1'34.542 1'34.027
29 Julien CANAL FRA Graff Racing 1'34.248 1'34.033 1'34.033
30 Cyndie ALLEMAN SUI SL Formula Racing 1'34.038 1'34.553 1'34.038
31 Sergei AFANASIEV RUS Lukoil Racing Team 1'34.067 1'34.689 1'34.067
32 Ulric AMADO FRA Graff Racing 1'34.597 1'34.100 1'34.100
33 Patrick ROCHA BRA Prema Power Team 1'34.125 1'34.314 1'34.125
34 Dima RAIKHLIN GER SL Formula Racing 1'34.309 1'34.688 1'34.309
35 Tom DILLMAN BEL Prema Power Team 1'34.362 1'34.560 1'34.362
36 J.Michael EDWARDS USA Motopark Oschersleben 1'34.551 1'35.130 1'34.551
37 Walter GRUBMÜLLER AUT Team Jenzer 1'34.780 1'34.811 1'34.780
38 Pierre RAGUES FRA Epsilon Sport 1'35.340 1'35.052 1'35.052


Nicolas Prost-Infopage

prostfan.com

prostfan.com © by Oskar Schuler, Switzerland